Academic Leadership Team
Academic Area |
Contact |
EXT |
|---|---|---|
| Vice President for Academic Affairs | Richard Heppner | 4768 |
| Assistant to Vice President for Academic Affairs | Carol Murray | 4766 |
| Health Professions AVP | Michael Gawronski | 4284 |
| Business, Math, Science & Technology AVP | Stacey Moegenburg (Interim) | 4286 |
| Liberal Arts AVP | Mary Warrener (Interim) | 4838 |
Department Chairs |
||
| Applied Technology | Fern Steane | 4523 |
| Arts & Communication | Mark Strunsky | 4792 |
| Biology | Dr. Frank Traeger | 4154 |
| Business | Suzanne Krissler | 4456 |
| Criminal Justice | Dennis O'Loughlin | 4355 |
| Dental Hygiene | Dr. Roberta Smith | 4306 |
| Diagnostic Imaging | Ronald Kopec | 4148 |
| Education | Elizabeth Tarvin | 4482 |
| English | Alex Jakubowski | 4057 |
| Global Studies | Paul Basinski | 4828 |
| Laboratory Technology | Rosamaria Contarino | 4136 |
| Mathematics | Judith Schwartz | 4565 |
| Movement Science | Sheila Stepp | 4245 |
| Nursing | Pat Slesinski | 4108 |
| Occupational Therapy Assistant | Florence Hannes | 4323 |
| Physical Therapy Assistant | Dr. Maria Masker | 4290 |
| Science/Engineering/Architecture | John Wolbeck (Interim) | 4577 |
| Psychology/Sociology | Patricia Guallini | 4365 |
Other Departments |
||
| CAPE | David Kohn | 4388 |
| Center for Teaching and Learning | Heidi Weber | 4055/4375 |
| Educational Partnerships | Mary Ford (Interim) | 4760 |
| Enrollment Management AVP | Gerianne Brusati | 4060 |
| Governance | Diane Bliss | 4063/4014 |
| Honors Program | Elaine Torda | 4004 |
| Institutional Research & Planning/Assessment | Christine Work | 4182 |
| Instructional Technology / Distance Learning | Maureen Ann Larsen | 4484 |
| Learning Assistance Services | Eileen Burke | 4520 |
| Library | Susan Parry | 4251 |
| Registrar | Neil Foley | 4180 |
