Faculty Advisor Contact Information
Legend
MDT = Middletown
NEC = Newburgh Extension Center
TWR= Tower Building at NEC
D = Day advising hours (Middletown unless otherwise indicated)
E = Evening advising hours
STUDENT SERVICES
- Paul Broadie II, Vice President, 341-4020
- Gerianne Brusati, Assoc. VP, 341-4060
ACADEMIC AFFAIRS
- Richard Heppner, Interim Vice President, 341-4768
- Stacey Moegenburg, Interim Assoc. VP, Bus., Math, Science & Tech., 341-4555
- May Warrener, Interim Assoc. VP, Liberal Arts, 341-4838
- Michael Gawronksi Jr. , Assoc. VP, Health Professions, 341-4284
Department Listing
- Advising and Counseling
- Applied Technologies & Computer Science
- Arts & Communication
- Biology
- Business
- Criminal Justice
- Dental Hygiene
- Education
- English
- Global Studies
- Math
- Medical Laboratory Technology
- Movement Science
- Nursing
- Occupational Therapy Assistant
- Physical Therapist Assistant
- Psychology/Sociology
- Radiological Technology (Diagnostic Imaging)
- Science, Engineering & Architecture
ADVISING AND COUNSELING
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Terri Van Everen, Interim Director | 4086 | SSC 342 | D/E | Bus., Math, Science & Tech./Ind. Studies | |
| Jeanine Buckes | 4135 | SSC 342 | D/E | Undeclared | |
| Peter Cutty | 4534 | TWR 131 | D | Newburgh | |
| Maureen Flaherty | 4185 | SSC 342 | D/E | Health Professions | |
| Paul McMahon | 4084 | SSC 342 | D/E | Transfer | |
| JoAnne Penzato | 4433 | TWR 129 | D/E | Newburgh | |
| Anthony Scalia | 4072 | SSC 342 | D/E | Liberal Arts |
[top/legend | department list]
APPLIED TECHNOLOGIES & COMPUTER SCIENCE
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Fern Steane, Chair | 4523 | BT 258 | D | ||
| Arlin Bartlett | 4515 | BT 268 | D/E (by appt.) | ||
| Thomas Giorgianni | 4487 | BT 109 | D | ||
| David Wang | 4579 | HA 315 | D | ||
| David Witkowski | 4490 | BT 109 | D | ||
| Roseanne Witkowski | 4485 | BT 107 | D |
[top/legend | department list]
ARTS & COMMUNICATION
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Mark Strunsky, Interim Chair | 4792 | OH 5 | D | Music | |
| Linda Fedrizzi |
4491 | OH 114 | D | Communication | |
| Jennifer Lehtinen | 4785 | OH 27 | D | Communication | |
| Joe Litow | 4704 | OH 112 | D | VisCom Tech | |
| Candice O'Connor | 4731 | OH 113 | D | Communication | |
| Chris Parker | 4791 | OH 30 | D | Music | |
| Max Schaefer | 4790 | OH 31 | D | Theater/Comm. | |
| Susan Slater-Tanner | 4794 | HA 120 | D | Art |
[top/legend | department list]
BIOLOGY
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Dr. Frank Traeger, Chair | 4154 | BT 305 | D | ||
| Dr. Melody Festa | 4143 | TWR 106 | D NEC | ||
| Grace Gloeckler | 4145 | HU 102 | D | ||
| Dr. Michele Iannuzzi Sucich | 4147 | HU 204 | D | ||
| Dr. Walter Jahn | 4144 | HU 106 | D | ||
| Dr. Jennifer Merriam | 4178 | HU 102 | D | ||
| Dr. Michele Paradies | 4276 | BT 324 | D | ||
| Monty Vacura | 4281 | HU 106 | D | ||
| Dr. Anouk Verheyden-Gillikin | 4269 | HU 204 | D | ||
| Dr. Joseph Zurovchak | 4147 | BT 324 | D |
[top/legend | department list]
Business
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Suzanne Krissler, Chair | 4456 | HA 202 TWR 308 |
D D NEC |
||
| Lucinda Fleming, Asst. Chair | 4440 | HA 205 | D | ||
| Eric Brooks | 4349 | HA 124 | D | ||
| Barbara Fiorello | 4427 | HA 204 | D | ||
| Daryl Goldberg | 4385 | HA 213 | D | ||
| Martin Markovits | 4453 | HA 204 | D | ||
| Samuel Markovits | 4336 | SW 105 | D NEC | ||
| Thomas Stack | 4059 | HA 213 | D | ||
| Josephine Vondras | 4477 | HA 213 | D NEC/Online | ||
| Dr. Elizabeth White | 4434 | SW 105 | D NEC | ||
| Stephen Winter | 4425 | HA 205 | D |
[top/legend | department list]
CRIMINAL JUSTICE
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Dennis O'Loughlin, Chair | 4355 | SW 206 | D | ||
| Robert Cacciatore | 4363 | SW 207 | D | ||
| Ronald Jurain | 4357 | SW 205 | D | ||
| Janine Sarbak | 4348 | SW 205 | D | not currently advising |
[top/legend | department list]
DENTAL HYGIENE
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Roberta Smith, Chair | 4306 | BT 321 | D | ||
| Meg Atwood | 4317 | BT 329 | D | ||
| MaryAnn McGinnis-Adamo | 4305 | BT 215 | D | ||
| Dr. Frederick Melone | 4330 | BT 329 | D | ||
| Darlene Walsh | 4316 | BT 327 | D |
[top/legend | department list]
EDUCATION
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Nancy Carlson, Chair | 4354 | SW 106 | D | AA/AS Foundations of Educ. | |
| Elizabeth Tarvin | 4482 | SW 101 | D | JRTEP | |
| Pamela Burns | 4367 | SW 101 | D | AAS Early Child. Devel. & Care & Teaching Assistant |
[top/legend | department list]
ENGLISH
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Alex Jakubowski, Chair | 4057 | MO 307 | D | ||
| Diane Bliss | 4063 | MO 316 | D | ||
| Melissa Browne | 4022 | MO 1st floor | D | ||
| Deborah Chedister | 4270 | MO 316 | D | ||
| Anthony Cruz | 4716 | MO 301 | D | ||
| Sheila Donnelly | 4442 | TWR 319 | D NEC | ||
| Jim Givant | 4023 | MO 315 | D | ||
| Sandra Graff | 4384 | MO 303 | D | ||
| Kristen Katzin-Nystrom | 4047 | MO 301 | D | ||
| Abigail Kreitzer | 4019 | HA 126 | D | ||
| Kathy Malia | 4005 | MO 306 | D | ||
| Stephen Meagher | 4002 | MO 301 | D | ||
| Don Parker | 4018 | MO 304 | D | ||
| Sue Pendergast | 4043 | BT 266 | D | ||
| Geoffrey Platt | 4714 | MO 308 | D NEC | ||
| Anne Sandor | 4009 | MO 302 | D | ||
| Pat Sculley | 4061 | MO 302 | D NEC | ||
| Chris Slichta | 4025 | MO 303 | D NEC | ||
| Meredith Sloan | 4510 | MO 316 | D | ||
| Joel Solonche | 4021 | MO 315 | D | ||
| Linda Stroms | 4012 | MO 313 | D | ||
| Elaine Torda | 4004 | MO Basement | D | Honors Program | |
| Mary Warrener | 4007 | MO 1st floor | D | ||
| Kathleen Wright | 4024 | MO 317 | D |
[top/legend | department list]
GLOBAL STUDIES
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Paul Basinski, Chair | 4828 | SW 103 | D | Political Sci./Int'l. Studies | |
| Jean Cowan | 4706 | SW 107 | E | Foreign Language | |
| Abdel Farah | 4395 | SW 203 | D/E | Economics | |
| Edgar Gutierrez | 4067 | SW 107 | D | Foreign Language | |
| Cory Harris | 4464 | SW 108 | D | Anthropology/Sociology | |
| Michael McCoy | 4105 | SW 102 | D | History | |
| Demos Kontos | 4370 | SW 200 | D | History/Int'l. Studies | |
| Vincent Odock | 4371 | SW 100 | D NEC | Economics | |
| Michael Strmiska | 4345 | SW 104 | D | History | |
| Heidi Weber | 4375 | SW 102 | D | History |
[top/legend | department list]
MATH
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Judi Schwartz Chair |
4565 | HA 311 | D | ||
| Maria Blon | 4535 | HA 315 | D | ||
| Frances Cummins | 4474 | HA 321 | D | ||
| Andres Delgado | 4573 | HA 302A | D | ||
| Jackie Flanagan | 4597 | BT 350 | D | ||
| Ken Hirschel | 4598 | BT 250 | D MDT/NEC | ||
| Robert Moody | 4473 | HA 315 | D MDT/NEC | ||
| Barbara Pinkall | 4463 | HA 305 | D | ||
| Anne Prial | 4574 | HA 315 | D | ||
| Janet Stonick | 4545 | HA 315 | D | ||
| Michelle Tubbs | 4501 | HA 302A | D | ||
| Ming Wang | 4473 | HA 321 | D | ||
| R. Nick Zingaro | 4578 | HA 315 | D |
[top/legend | department list]
MEDICAL LABORATORY TECHNOLOGY
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Rosamaria Contarino, Chair | 4136 | BT 309 | D | ||
| Nadia Rajsz | 4285 | BT 322 | D |
[top/legend | department list]
MOVEMENT SCIENCE
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Sheila Stepp, Chair/Aquatics Dir. | 4245 | PE 243 | D | ||
| AnnMarie Boffalo | 4243 | PE 248 | D | not currently advising | |
| Stacey Morris, Asst. Athl. Dir. | 4215 | PE Gym 2 | D | ||
| Wayne Smith, Athletic Director | 4261 | PE 246 | D |
[top/legend | department list]
NURSING
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Patricia Slesinski, Chair | 4181 | BT 214 | D, E (by appt.) | ||
| Margaret Anderson | 4732 | BT 233 | D | not currently advising | |
| Helen Marie Boyle | 4188 | BT 239 | D | ||
| Patricia Cal | 4098 | BT 123 | D | ||
| Marcia Clark | 4159 | BT 107 | D | ||
| Paula Crawford | 4119 | BT 237 | D | ||
| Eileen Drabik | 4176 | BT 235 | D | ||
| Jean Halpern | 4189 | BT 239 | D | ||
| Eileen Irish | 4152 | BT 111 | D | not currenlty advising | |
| Beverley Marchesani | 4181 | BT 237 | E | ||
| Anita McGlynn | 4123 | BT 111 | D | ||
| Alan McGlynn | 4106 | BT 111 | D | ||
| David Rabinowitsch | 4158 | BT 111 | D | ||
| Roberta Spitzer | 4103 | BT 111 | E | ||
| Sandra Wardell | 4172 | BT 233 | D | ||
| Cheryl Ward-Simons | 4186 | BT 216 | D | ||
| Kathleen Zurilla | 4173 | BT 123 | D |
[top/legend | department list]
OCCUPATIONAL THERAPY ASSISTANT
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Florence Hannes, Chair | 4322 | BT 325 | D | ||
| Mildred Consolo-Melchionne | 4322 | BT 325 | D |
[top/legend | department list]
PHYSICAL THERAPIST ASSISTANT
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Dr. Maria Masker, Chair | 4290 | BT 323 | D | ||
| Dr. Karen Stephens | 4309 | BT 327 | D |
[top/legend | department list]
PSYCHOLOGY/SOCIOLOGY
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Patricia Guallini, Chair | 4365 | SW 204 | D | Psych/Human Services | |
| Stephen Coccia | 4347 | SW 209 | D, On line | Psychology | |
| Dr. Lee Hunter | 4346 | SW 208 | D | Sociology | |
| Dr. Gary Pavek | 4353 | SW 201 | D | Psychology | |
| John Pernice | 4895 | SW 211 | D | Psychology | |
| Dr. Douglas Sanders | 4366 | SW 202 | D | Psych/Human Services |
[top/legend | department list]
RADIOLOGICAL TECHNOLOGY (DIAGNOSTIC IMAGING)
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| Ron Kopec, Chair | 4148 | BT 256 | D | ||
| Bob Misiak | 4275 | BT 266 | D | ||
| Ann Verschuuren | 4149 | BT 306 | D |
[top/legend | department list]
SCIENCE, ENGINEERING & ARCHITECTURE
| Name | Phone 341- | Office | Office Hour | Specialty Area | |
|---|---|---|---|---|---|
| John Wolbeck Chair |
4577 | HA 315 | D | Engineering/Physics | |
| Cynthia MacMahon | 4576 | HO 3B | D | Chemistry | |
| Timothy MacMahon | 4575 | HO 6 | D | Chemistry/Engineering | |
| Stacey Moegenburg | 4555 | BT 351 | D | Arch/Arch Tech. | |
| Larry O'Brien | 4570 | HO 3A | D | Geology/Science/ Engineering | |
| Pamela Rice-Woytowick | 4525 | BT 350 | D | Arch/Arch Tech. |
