Demographic Profiles
| Students | Faculty & Staff * | Orange County | Projected 2009/2010 Orange County |
|
|---|---|---|---|---|
| ETHNICITY | ||||
| White | 68.4% | 86.3% | 72.1% | 69.7% |
| Black | 9.6% | 7.3% | 8.1% | 10.4% |
| Hispanic | 12.3% | 4.6% | 11.6% | 13.1% |
| American Indian/Alaska | 0.4% | 0.3% | 0.4% | 0.4% |
| Asian/Pacific Island | 2.4% | 0.7% | 3.1% | 3.1% |
| Unknown or other | 6.9% | 0.8% | 4.7% | 3.3% |
| GENDER | ||||
| Male | 38.6% | 39.7% | 50.1% | 50.1% |
| Female | 61.4% | 60.3% | 49.9% | 49.9% |
| AGE | ||||
| 19 & Under | 42.1% | 0.8% | 31.9% | 31.4% |
| 20-24 | 28.6% | 3.0% | 5.8% | 5.7% |
| 25-34 | 14.4% | 6.1% | 12.7% | 12.5% |
| 35-44 | 9.5% | 21.0% | 17.3% | 16.4% |
| 45-54 | 3.9% | 32.5% | 13.8% | 13.8% |
| 55-64 | 1.5% | 27.1% | 8.1% | 8.9% |
| 65+ | 0.0% | 9.5% | 10.4% | 11.3% |
* 245 adjuncts - no ethnicity
- Home
- Mission & Values
- Demographic Profiles
- Diversity Initiative
- Calendar of Events
- Training
- Staff Highlights
- Institutional Diversity and Equity Committee
- Discrimination/ Harassment Grievance Procedures
- Affirmative Action/Equal Opportunity Statement
- Human Resources Home Page
Human Resources Information:
(845) 341-4660Located in Orange Hall,
115 South Street Middletown, NY 10940
occchr@sunyorange.edu
