SUNY Orange Crime Statistics
| 2002 - 2003 | 2003 - 2004 | 2004 - 2005 | |
|---|---|---|---|
| Sexual Offenses | 0 | 0 | 0 |
| Burglary | 1 | 1 | 0 |
| Robbery | 0 | 0 | 0 |
| Grand Larceny | 4 | 0 | 0 |
| Petit Larceny | 28 | 8 | 8 |
| Assaults | 0 | 0 | 0 |
| Harassment | 3 | 11 | 9 |
| Criminal Mischief | 7 | 15 | 12 |
| Disorderly Conduct | 0 | 3 | 1 |
| Drug Related Offenses | 0 | 0 | 0 |
| Bias/Hate Crimes | 0 | 0 | 0 |
Note: For the purpose of these statistics, a year is considered as August to August.
John Ahern
Director of Safety and Security
Orange Hall - Rm 204
(845) 341-4932
Ed Kiely
Coordinator of Safety and Security
First Floor of Orange Hall
(845) 341-4934
SECURITY OFFICE
First Floor of Orange Hall
(845) 341-4710
EMERGENCY:
Ext. 77
