Course Sequence
| First Semester | ||
|---|---|---|
| Course number | Course name | Credits |
| ENG101 | Freshman English I | 3 |
| BIO111** | Anatomy & Physiology I | 4 |
| MLT106 | Microbiology for Health Professionals | 3 |
| NUR101*** | Nursing I: Fundamentals | 7 |
| Total: | 17 | |
| Second Semester | ||
|---|---|---|
| Course number | Course name | Credits |
| ENG102 | Freshman English II | 3 |
| BIO112** | Anatomy & Physiology I I | 4 |
| NUR102*** | Nursing II: Fundamentals | 10 |
| Total: | 17 | |
| Third Semester | ||
|---|---|---|
| Course number | Course name | Credits |
| PSY100 | Psychology of Adjustment | 3 |
| CHM120 | Elements of Chemistry & Physics | 3 |
| NUR201*** | Nursing III: Caring for the Growing Family | 7 |
| ----- | Elective | 3 |
| PES100 | Concepts of Physical Wellness | 1 |
| Total: | 17 | |
| Fourth Semester | ||
|---|---|---|
| Course number | Course name | Credits |
| *---- | Social Science Elective | 3 |
| NUR202*** | Nursing IV: Physical and Mental Illness | 9 |
| NUR203*** | Nursing V: Transition to Practice | 1 |
| ----- | Elective | 3 |
| PES--- | Physical Education | 1 |
| Total: | 17 | |
* Social Science courses except Psychology courses.
**Minimum grade is C- (2.0) to progression in the nursing program.
***A minimum grade of C grade (75%) is required in each nursing course for progress in and graduation in nursing
- Home
- Curriculum
- Facilities
- Educational Mobility
- Faculty
- Career Opportunities
- For Current Students
- For Prospective Students
- For Nursing Alumni
Patricia Slesinski, R.N., M.S.
Professor
Chairperson, Department of Nursing
341-4108
SUNY Orange
115 South Street, Middletown, NY 10940
