Tuition and Fees at SUNY Orange
Academic Year 2025-2026
Academic Year 2025-2026 is effective for the following semesters:
Fall 2025, Winter 2026 Spring 2026 and Summer 2026.
Tuition and fees for the Academic Year 2025/26 will be availabe by June 2, 2025.
Academic Year 2024-2025
Academic Year 2024-2025 is effective for the following semesters: Fall 2024, Winter, Spring and Summer 2025.
2024/2025 Full-Time Student Tuition (12+ credits)
Resident Type: | Tuition Amount: |
---|---|
New York State Resident | $2,904 per semester |
Non-Resident | $5,808 per semester |
2024/2025 Part-Time Student Tuition (0.5 to 11.5 credits)
Resident Type | Tuition Per Credit Hour: | Tuition Per Half Credit Hour: |
---|---|---|
New York State Resident | $242 per credit | $121.00 per credit |
Non-Resident | $484 per credit | $242 per credit |
2024/2025 Mandatory Fees (non-refundable)
Fee Type: | Full-Time (12+ credits) | Part-Time (.5 - 11.5 credits) |
---|---|---|
Student Activity/Athletic Fee | $72 | $6 per credit |
Technology Fee | $204 | $17 per credit |
Cultural Affairs Fee | $17 | $10 |
Parking and Transportation | $18 | $18 |
Academic Support Fee | $48 | $48 (3 credits or more) |
2024/2025 College Fees (non-refundable)
Fee: | Amount: |
---|---|
New Student Fee | $175 |
Readmission Fee | $20 |
Transcript Fee | $10 |
Online Transcript Fee (including processing fee) | $10 |
Laboratory Fee - per applicable course | $43 |
Malpractice Insurance Fee - per applicable course | $7.50 |
Late Registration Fee | $10 per course ($25 maximum) |
Return Check/Returned Payment Fee | $25 per check/payment |
Health Professions Fee | $178 |
Foreign Check Handling fee - per check | $10 plus any additional bank fees |
Advanced Deposit - for Allied Health Programs | $50 |
Late Payment Fee | $50 |
Academic Year 2023-2024
Academic Year 2023-2024 is effective for the following semesters:
Fall 2023, Winter 2024 Spring 2024 and Summer 2024.
2023/2024 Full-Time Student Tuition (12+ credits)
Resident Type: | Tuition Amount: |
---|---|
New York State Resident | $2,832 per semester |
Non-Resident | $5,664 per semester |
2023/2024 Part-Time Student Tuition (0.5 to 11.5 credits)
Resident Type | Tuition Per Credit Hour: | Tuition Per Half Credit Hour: |
---|---|---|
New York State Resident | $236 per credit | $118.00 per credit |
Non-Resident | $472 per credit | $236 per credit |
2023/2024 Mandatory Fees (non-refundable)
Fee Type: | Full-Time (12+ credits) | Part-Time (.5 - 11.5 credits) |
---|---|---|
Student Activity/Athletic Fee | $72 | $6 per credit |
Technology Fee | $204 | $17 per credit |
Cultural Affairs Fee | $17 | $10 |
Parking and Transportation | $18 | $18 |
Academic Support Fee | $48 | $48 (3 credits or more) |
2023/2024 College Fees (non-refundable)
Fee: | Amount: |
---|---|
New Student Fee | $175 |
Readmission Fee | $20 |
Transcript Fee | $10 |
Online Transcript Fee (including processing fee) | $10 |
Laboratory Fee - per applicable course | $43 |
Malpractice Insurance Fee - per applicable course | $7.50 |
Late Registration Fee | $10 per course ($25 maximum) |
Return Check/Returned Payment Fee | $25 per check/payment |
Health Professions Fee | $178 |
Foreign Check Handling fee - per check | $10 plus any additional bank fees |
Advanced Deposit - for Allied Health Programs | $50 |
Late Payment Fee | $50 |
Academic Year 2022-2023
Academic Year 2022-2023 is effective for the following semesters:
Fall 2022, Winter 2023, Spring 2023 and Summer 2023.
2022/2023 Full-Time Student Tuition (12+ credits)
Resident Type: | Tuition Amount: |
---|---|
New York State Resident | $2,772 per semester |
Non-Resident | $5,544 per semester |
2022/2023 Part-Time Student Tuition (0.5 to 11.5 credits)
Resident Type | Tuition Per Credit Hour: | Tuition Per Half Credit Hour: |
---|---|---|
New York State Resident | $231 per credit | $115.50 per credit |
Non-Resident | $462 per credit | $231 per credit |
2022/2023 Mandatory Fees (non-refundable)
Fee Type: | Full-Time (12+ credits) | Part-Time (.5 - 11.5 credits) |
---|---|---|
Student Activity/Athletic Fee | $72 | $6 per credit |
Technology Fee | $204 | $17 per credit |
Cultural Affairs Fee | $17 | $10 |
Parking and Transportation | $18 | $18 |
Academic Support Fee | $48 | $48 (3 credits or more) |
2022/2023 College Fees (non-refundable)
Fee: | Amount: |
---|---|
New Student Fee | $175 |
Readmission Fee | $20 |
Transcript Fee | $10 |
Online Transcript Fee (including processing fee) | $10 |
Laboratory Fee - per applicable course | $43 |
Malpractice Insurance Fee - per applicable course | $7.50 |
Late Registration Fee | $10 per course ($25 maximum) |
Return Check/Returned Payment Fee | $25 per check/payment |
Health Professions Fee | $178 |
Foreign Check Handling fee - per check | $10 plus any additional bank fees |
Advanced Deposit - for Allied Health Programs | $50 |
Late Payment Fee | $50 |
Academic Year 2021-2022
Academic Year 2021-2022 is effective for the following semesters:
Fall 2021, Winter 2022, Spring 2022 and Summer 2022.
2021/2022 Full-Time Student Tuition (12+ credits)
Resident Type: | Tuition Amount: |
---|---|
New York State Resident | $2,688 per semester |
Non-Resident | $5,376 per semester |
2021/2022 Part-Time Student Tuition (0.5 to 11.5 credits)
Resident Type | Tuition Per Credit Hour: | Tuition Per Half Credit Hour: |
---|---|---|
New York State Resident | $224 per credit | $112 per credit |
Non-Resident | $448 per credit | $224 per credit |
2021/2022 Mandatory Fees (non-refundable)
Fee Type: | Full-Time (12+ credits) | Part-Time (.5 - 11.5 credits) |
---|---|---|
Student Activity/Athletic Fee | $72 | $6 per credit |
Technology Fee | $204 | $17 per credit |
Cultural Affairs Fee | $17 | $10 |
Parking and Transportation | $18 | $18 |
Academic Support Fee | $48 | $48 (3 credits or more) |
2021/2022 College Fees (non-refundable)
Fee: | Amount: |
---|---|
New Student Fee | $175 |
Readmission Fee | $20 |
Transcript Fee | $10 |
Online Transcript Fee (including processing fee) | $10 |
Laboratory Fee - per applicable course | $43 |
Malpractice Insurance Fee - per applicable course | $7.50 |
Late Registration Fee | $10 per course ($25 maximum) |
Return Check/Returned Payment Fee | $25 per check/payment |
Health Professions Fee | $178 |
Foreign Check Handling fee - per check | $10 plus any additional bank fees |
Advanced Deposit - for Allied Health Programs | $50 |
Late Payment Fee | $50 |
Academic Year 2020-2021
Academic Year 2020-2021 is effective for the following semester:
Fall 2020, Winter 2021, Spring 2021 and Summer 2021.
2020/2021 Full-Time Student Tuition (12+ credits)
Resident Type: | Tuition Amount: |
---|---|
New York State Resident | $2,688 per semester |
Non-Resident | $5,376 per semester |
2020/2021 Part-Time Student Tuition (.5-11.5 credits)
Resident Type | Tuition Per Credit Hour: | Tuition Per Half Credit Hour: |
---|---|---|
New York State Resident | $224 per credit | $112 per credit |
Non-Resident | $448 per credit | $224 per credit |
2020/2021 Mandatory Fees (non-refundable)
Fee Type: | Full-Time (12+ credits) | Part-Time (.5 - 11.5 credits) |
---|---|---|
Student Activity/Athletic Fee | $72 | $6 per credit |
Technology Fee | $204 | $17 per credit |
Cultural Affairs Fee | $17 | $10 |
Parking and Transportation | $18 | $18 |
Academic Support Fee | $48 | $48 (3 credits or more) |
2020/2021 College Fees (non-refundable)
Fee: | Amount: |
---|---|
New Student Fee | $175 |
Readmission Fee | $20 |
Transcript Fee | $10 |
Online Transcript Fee (including processing fee) | $10 |
Laboratory Fee - per applicable course | $43 |
Malpractice Insurance Fee - per applicable course | $7.50 |
Late Registration Fee | $10 per course ($25 maximum) |
Return Check/Returned Payment Fee | $25 per check/payment |
Health Professions Fee | $178 |
Foreign Check Handling fee - per check | $10 plus any additional bank fees |
Advanced Deposit - for Allied Health Programs | $50 |
Late Payment Fee | $50 |
For additional information, see the College Catalog or the Student Accounts Home Page.