Course Sequence
(Course information is included here for your convenience, but please refer to current printed catalog for definitive course sequence information.)
First Semester
Course # | Course Name | Credits |
---|---|---|
ENG101 | Freshman English I | 3 |
BIO115 | Human Biology | 4 |
CHM110 | General & Biological Chemistry | 3 |
DNT101 (R-1) | Preventive Oral Health Services I | 5 |
DNT103 | Maxillofacial Anatomy and Oral Histology | 4 |
Total:
|
19 |
Second Semester
Course # | Course Name | Credits |
---|---|---|
ENG102 | Freshman English II | 3 |
DNT102 (R-1) | Preventive Oral Health Services II | 5 |
DNT104 (R-1) | Dental Radiology | 3 |
DNT106 | Oral Health Education | 2 |
DNT108 | Pharmacology | 2 |
MLT106 | Microbiology for Health Professionals | 3 |
Total:
|
18 |
Summer Session I
Course # | Course Name | Credits |
---|---|---|
DNT110 | Pain Management in Dentistry | 2 |
Total:
|
2 |
Third Semester
Course # | Course Name | Credits |
---|---|---|
BIO125 | Nutrition | 3 |
DNT201 (R-1) | Preventive Oral Health Services III | 5 |
DNT203 | Oral Pathology | 2 |
DNT205 | Periodontology | 2 |
DNT207 | Dental Bio Materials and Advanced Functions | 3 |
Total:
|
15 |
Fourth Semester
Course # | Course Name | Credits |
---|---|---|
COM101 | Foundations of Communication | 3 |
PSY111 | Introduction to Psychology | 3 |
SOC101 | Introduction to Sociology | 3 |
DNT202 (R-1) | Preventive Oral Health Services IV | 5 |
DNT206 | Community Dental Health | 2 |
Total:
|
16 | |
Total Course Credits:
|
70 |