Planting Zone 12
The plantings surrounding Kaplan Hall and the Tower Building. (Printable version - PDF)

Map Key
| 1. Pyrus calleryana | ORNAMENTAL FLOWERING PEAR |
| 2. Cornus alba | TARTARIAN DOGWOOD |
| 3. Myrica pensylvanica | NORTHERN BAYBERRY |
| 4. Hydrangea quercifolia | OAKLEAF HYDRANGEA |
| 5. Gleditsia tricanthos var. inermis | THORNLESS HONEYLOCUST |
| 6. Cotoneaster species | COTONEASTER |
| 7. Cercis Canadensis | EASTERN REDBUD |
| 8. Pinus mugo | MUGO PINE |
| 9. Juniperus scopulorum | UPRIGHT JUNIPER |
| 10. Spiraea japonica | JAPANESE SPIREA |
| 11. Potentilla fruticosa | BUSH CINQUEFOIL/POTENTILLA |
| 12. Viburnum | ? |
| 13. Hawthorn | ? |
| 14. Cornus | DOGWOOD |
| 15. Weigela florida | WEIGELA |
| 16. Acer griseum | PAPERBARK MAPLE |
| 17. Juniperus chinensis | CHINESE JUNIPER |
| 18. Acer rubrum | RED MAPLE |
| 19. Quercus rubra | RED OAK |
| 20. Acer platanoides | NORWAY MAPLE ‘CRIMSON KING’ |
| 21. Juniperus chinensis | CHINESE JUNIPER ‘SEA GREEN’ |
