Course Sequence
First Semester
| Course # | Course Name | Credits |
|---|---|---|
| ENG 101 | Freshman English 1 | 3 |
| CHM 103 | Applied Chemistry 1 | 3 |
| MAT ___ | Mathematics (Elementary Algebra or higher) | 3 |
| MLT 101 | Fundamentals of Medical Physiology | 4 |
| MLT 103 | Immunology | 3 |
| MLT 105 | Intro to Laboratory Science | 2 |
| Total: | 18 |
Second Semester
| Course # | Course Name | Credits |
|---|---|---|
| ENG 102 | Freshman English 2 | 3 |
| _______ | Social Science Elective | 3 |
| CHM 104 | Applied Chemistry 2 | 3 |
| MLT 102 | Urinalysis and Body Fluids | 3 |
| MLT 104 | Hematology | 4 |
| Total: | 16 |
Third Semester
| Course # | Course Name | Credits |
|---|---|---|
| _______ | Social Science Elective | 3 |
| MLT 203 | Immunohematology | 3 |
| MLT 207 | Clinical Chemistry 1 | 3 |
| MLT 209 | General Microbiology | 4 |
| MLT 251 | Clinical Training 1 | 2 |
| PES 100 | Concepts of Physical Wellness | 1 |
| Total: | 16 |
Fourth Semester
| Course # | Course Name | Credits |
|---|---|---|
| MLT 208 | Clinical Chemistry 2 | 3 |
| MLT 212 | Clinical Microbiology | 3 |
| MLT 252 | Clinical Training 2 | 5 |
| PES ___ | Physical Education | 1 |
| MLT 200 | Clinical Applications and Review | 2 |
| Total: | 14 |
Total Credits: 64

