Demographic Profiles
As of 2016
Employees | Students | Orange County | ||||
Race/Ethnicity | Number | % | Number | % | Number | % |
Hispanic/Latino | 127 | 9.7 | 1659 | 29.9 | 67,185 | 18.0 |
Non-Hispanic/Latino | 1,187 | 90.3 | 3,886 | 70.1 | 305,628 | 82.0 |
American Indian or Alaska Native (non-Hispanic/Latino | 9 | 0.8 | 14 | 0.3 | 908 | 0.3 |
Asian (non-Hispanic/Latino) | 28 | 2.4 | 145 | 2.6 | 8,685 | 2.8 |
Black or African American (non-Hispanic/Latino | 65 | 5.5 | 706 | 12.7 | 33,895 | 11.1 |
Native Hawaiian or other Pacific Islander | 1 | 0.1 | 16 | 0.3 | 80 | 0.0 |
White | 1,002 | 84.4 | 2,833 | 51.1 | 254,259 | 83.2 |
Unknown | 67 | 5.6 | 29 | 0.5 | 797 | 0.3 |
Two or more races | 15 | 1.3 | 143 | 2.6 | 7,004 | 2.3 |
Employees | Students | Orange County | ||||
Gender | Number | % | Number | % | Number | % |
Male | 552 | 42 | 2,258 | 41 | 186,407 | 50 |
Female | 762 | 58 | 3,286 | 59 | 186,407 | 50 |
Did not report | 1 | 0 | ||||
Age | ||||||
0-19 | 19 | 1 | 2,109 | 38 | 112,949 | 30 |
20-34 | 253 | 19 | 2,872 | 52 | 66,395 | 18 |
35-64 | 826 | 63 | 522 | 9 | 152,484 | 41 |
65+ | 216 | 16 | 42 | 1 | 10,985 | 11 |
Veteran Status
|
32 | 326 |